
F.A.Q
How does the Bundaberg Lions Melbourne Cup Sweep work?
The sweep works a bit like a giant raffle. Usually there are 24 horses so 24 tickets need to be drawn in order (first draw Horse 1 etc.). If you don’t get your ticket number drawn that, is it for you and we thank you for your support. If your number is drawn your horse is allocated by order of the draw. Everyone that draws a horse wins a prize. If your ticket comes out in the draw we will ring and advise you. The result of the draw is published on this site and our Facebook as soon as possible. (Usually, the Sunday Night before the race). You now have to wait for the Melbourne Cup Race to see if your horse wins 1st, 2nd, 3rd or last place prize or a non-placed prize. This is why it is called a sweep.
Note:- You would think last place would be self explanatory but no it isn’t. This has caused confusion a number of times. Last place will be the official last place as released with the winners. It may not be the last horse to cross the finish.
All the funds raised will go to worthwhile Lions Projects. In a way that makes everybody a winner. It could even be your life that is saved by one of our Medical Research Projects.
Bundaberg Lions Club 2025 Melbourne Cup Sweep |
|||
| Horse | Ticket | Name | Phone |
| 1 – AL RIFFA | 1321 | Debra W | xxxxxx6797 |
| 2 – BUCKAROO | 2780 | Barbra B | xxxxxx5250 |
| 3 – ARAPAHO | 3023 | Hanna S | xxxxxx6724 |
| 4 – VAUBAN | 2985 | Sue | xxxxxx9209 |
| 5 – CHEVALIER ROSE | 1164 | Heather S | xxxxxx3669 |
| 6 – PRESAGE NOCTURNE | 1812 | Donna H | xxxxxx0254 |
| 7 – MIDDLE EARTH | 995 | Lyn A | xxxxxx9748 |
| 8 – MEYDAAN | 1810 | Donna H | xxxxxx0254 |
| 9 – ABSURDE | 773 | Joyce D | xxxxxx2305 |
| 10 – FLATTEN THE CURVE | 2205 | Russell | xxxxxx7892 |
| 11 – LAND LEGEND | 3310 | Paul | xxxxxx3345 |
| 12 – SMOKIN’ ROMANS | 1995 | Troy | xxxxxx8903 |
| 13 – CHANGINGOFTHEGUARD | 786 | Kate | xxxxxx8083 |
| 14 – HALF YOURS | 1178 | Walter D | xxxxxx2427 |
| 15 – MORE FELONS | 2545 | Jill | xxxxxx5499 |
| 16 – ONESMOOTHOPERATOR | 2627 | Leith | xxxxxx4943 |
| 17 – FURTHUR | 3209 | Anthony B | xxxxxx8407 |
| 18 – PARCHMENT PARTY | 2573 | D Hutchins | xxxxxx5827 |
| 19 – ATHABASCAN | 2763 | Walter D | xxxxxx2427 |
| 20 – GOODIE TWO SHOES | 491 | I Zielke | xxxxxx9524 |
| 21 – RIVER OF STARS | 767 | Julie | xxxxxx0359 |
| 22 – ROYAL SUPREMACY | 3072 | Densie W | xxxxxx1154 |
| 23 – TORRANZINO | 3211 | Neil | xxxxxx9020 |
| 24 – VALIANT KING | 151 | P Hutchins | xxxxxx3083 |


